iTero Element 5D Plus Scanner System
$10,000.00
This is an iTero Element technology. It is an acquisition scanner that is commonly used in the fields of dentistry and orthodontics. This particular model is made by iTero and is designed to be used by professionals in the healthcare industry. It is a high-quality product that meets all the required standards for dental and laboratory equipment. The scanner is in perfect condition and perfect for those in need to acquire accurate and reliable scans of teeth, gums, and other oral structures like crowns preps, bridges, occlusal Guards and other restorations of the mouth. It is a high quantity item and is a great scanner for Invisalign.
iTero Element 5D Plus
The iTero Element 5D Plus has seen a significant improvement in scanning speed. The prior generation Element 5D scanner was average and not close to being the fastest scanner on the market. The new iTero Element 5D Plus has completely changed this and is easily one of the fastest scanners available. It is incredible what updated hardware can achieve, as using the iTero Element 5D Plus felt like a completely different product to the Element 5D. Each full arch scan could be efficiently completed in around 30 seconds with the Plus Series. All the issues we had previously with iTero scanners that revolved around lagging software are resolved, resulting in a surprisingly pleasant scanning experience. The Element 5D Plus produces high-definition color images, that are life-like. These scans look great.
When using iTero scanners, they are positioned uniquely in that the scanner tip is held as close as possible to the tooth surfaces. The large size of the iTero Element 5D Plus remains a pain point as it is still challenging to scan some tight to reach areas like distal surfaces of terminal molars. Overall, the new hardware in the iTero Element 5D Plus has resulted in a significant improvement in scan speeds. This latest iTero scanner is now comparable in scan speeds with other scanners such as CEREC and TRIOS. This is a fast intraoral scanner and the fastest iTero have ever made. Check out our video below to see it in action.
Technical Specifications
Monitor | 21.5” Full HD (1920×1080) touch screen |
Wand | The wand emits red laser light (680nm Class 1), as well as white LED emissions and 850nm LED emissions. |
Wireless LAN | A LAN card provides local network communications with wireless connectivity 2.4GHz, 5GHZ 802.11ac |
Security | See the product security whitepaper in appendix C. |
Operating Power | 100-240 VAC- 50/60 Hz-300VA (max) |
Operating Temperature | 18°C to 26°C / 64.4°F to 78.8°F |
Storage/Transportation Temperature |
-5°C to 50°C / 23°F to 122°F |
Operating Pressure and Altitude | Pressure: 520 mmHg to 771 mmHg (-69 kPa to -103 kPa) Altitude: -400 feet to 10,000 feet |
Storage/Transportation Altitude | Pressure: 430 mmHg to 760 mmHg (~57 kPa to ~101 kPa) Altitude: 0 feet to 15,000 feet |
Relative Humidity | Operating: 40% to 70% Storage: 30% to 90% |
Dimensions | iTero Full HD touch screen: Height: 356 mm (~14 in) Width:544 mm (~21.5 in) Depth: 60.5 mm (~2.3 in) Wheel stand: Height: 1279 mm (~50.3 in) Width: 544 mm (~21.4 in) Depth: 562 mm (~22.1 in) Wand: Length:346 mm (13.3 in) Width:50 mm (~2.0 in) Depth: 68 mm (~2.7 in) |
Cable length | Power cable: 3000 mm Wand cable: 1830 mm |
Net Weight | Monitor: 10.5 kg (~23.1 lbs) Wand: 0.47 kg (~1 lbs.) without the cable Wheel stand: 12.5 kg (~27.5 lbs) |
CPU Specifications | Intel® Core™ i7 |
GPU Specifications | Nvidia T1000 |
Battery | Integrated battery for uninterrupted scanning and ease in office portability without plugging in or rebooting, providing: At least 30 minutes of active continuous scanning 2.5 hours for full recharge |
Scanner and wand crosscontamination protection | Single-use, disposable sleeves |
Accessible ports | USB Type A and Type C are accessible to the user (Type B is the wand port) |
Scanning technology | Parallel Confocal technology |
Scanning properties | Field of view: ≤12 x 12 mm Depth of scan: ≤16 mm No hovering required – scanning can be done at a distance of 0 mm No field calibration needed Flexible scanning protocol (start anywhere, auto stitching) Automated heating of the tip to avoid fogging of the lens |
Scan time | Full mouth can be completed in as little as 60 seconds. |
AI Scan Assistant | Auto-trimming tool: Provides a 3D model cleaned from excess scan material Auto-margin marking tool: Provides automatic marking of the margin line on crown cases |
Cloud storage | Data can be stored and accessed on the web using cloud storage and the MyiTero web portal |
Reviews
There are no reviews yet.