Philips Epiq Elite Ultrasound Machine
$25,000.00
Philips’s Epiq Elite is an innovative take on their classic Epiq ultrasound system line.
The Epiq Elite offers newer features including:
- XRES Pro – Next-Generation image processing
- Improved MicroFlow Imaging
- Additional Probe Compatibility – Like the Philips XL14-3 xMATRIX Linear Probe
- Image Fusion and Navigation
- ElastQ Imaging for improved elastography
- Anatomical Intelligence with HeartModel & AI Breast
Philips Epiq Elite
Philips EPIQ Elite ultrasound features an exceptional level of clinical performance, workflow, and advanced intelligence to meet the challenges of today’s most demanding practices. The EPIQ Elite platform brings ultimate solutions to ultrasound, with clinically tailored tools designed to elevate diagnostic confidence to new levels.
EPIQ Elite is PHILIPS’ Premium Class Shared Service system with clinical options for all applications. The EPIQ Elite includes the same world renowned 2D and Live 3D cardiovascular imaging quality and advanced software options as the EPIQ CVx (Except Cardiac TrueVue).
The EPIQ Elite platform supports both strain and shear wave imaging methods of elastography. Highly sensitive strain imaging can be used to rapidly assess relative tissue stiffness values across a variety of applications. ElastQ Imaging methods of shear wave elastography use a unique pulsing scheme to generate and detect the propagation speed of shear waves, providing a quantitative display and measurement of tissue stiffness. ElastQ Imaging also provides a confidence map display to assist you in obtaining measurements from areas with the highest shear wave quality.
Available Software Options
3D Auto LAA | 3D Auto MV | 3D Color |
3D Auto RV | 3DQ | 3DQ Advanced |
4D Imaging | AI Breast | AI Breast Coronal Plane |
Abdomen | Adult Cardiology | Advanced Capabilities Limited |
Anatomic MMode | Auto Doppler | Auto Registration – CT |
Auto Registration – MR | AutoScan | Battery Ext Life |
Battery Std Life | Breast | CMQ Stress |
Contrast Card | Contrast Card Perfusion | Contrast GI |
Digital Navigation Link | Dynamic HeartModel | ElastPQ |
ElastQ Imaging Curved | ElastQ Imaging Linear | FHN |
FlexVue | Freehand 3D | Fusion |
Fusion And Navigation | GI 3DQ | Government Security |
Gyn | HeartModel | HeartModel Acquisition |
HighQ | Hyper2D Imaging | IMT |
Intervention GI | Live 3D | MaxVue |
MicroFlow Imaging | MFI HD | Mitral Valve Assessment |
Musculoskeletal | NetLink Dicom | Needle Visualization |
NeedLife | OmniSphere Connectivity | OB |
Panoramic 2D | Panoramic 3D | Pediatric Cardiology |
Pediatric GI | Philips AAA Model | Physio SW |
ROI | SafeGuard | Security Plus |
SmartExam | Small Parts | STIC |
Strain Elastography Analysis | Strain Elastography Option | Strain Elastography Quantification |
Strain Q | Stress Protocol | TCD |
TDI | TrueVue | TrueVue Pro |
Tumor Contour | Ultrasound Only | Ultrasound Query Retrieve |
Urology | VPQ | Vascular |
xMatrix GI | xMatrix Performance | xPlane |
a2DQ | a2DQ LA | aBiometry Assist |
aCMQ | aReveal |
Transducers
3D9-3v | BP10-5ec | C10-3v |
C10-4ec | C5-1 | C6-2 |
C8-5 | C9-2 | D2cwc |
eL18-4 | L12-3 | L12-3 Ergo |
L12-4 | L15-7io | L18-5 |
S12-4 | S4-2 | S5-1 |
S7-3t | S8-3 | V6-2 |
V9-2 | X5-1 | X7-2t |
X8-2t | XL14-3 |
Reviews
There are no reviews yet.